
General Specifications
Overall Length | 29 ft. 6 in. |
Shipping Width | 8 ft. 4 in. |
Shipping Height | 7 ft. 8 in. |
Operating Width | 11 ft. 8 in. |
Operating Draft | 12.5 in to 20 in (31.75 cm to 50.80 cm) |
Operating Weight | 7000 lbs. |
Floation Specification
Hull Length | 22 ft. |
Hull Width | 8 ft. 4 in. |
Hull Construction | Carbon Steel Painted |
Harvester Draft, empty | 12.5 in |
Harvester Draft, with maximum load | 20 in. |
Hull Specification
Type | Flat Bottom Split Barge Hull |
Propulsion / Bridge System Specifications
Engine | Honda 22 Hp Air Cooled Gasoline |
Aquatic Propulsion | Twin Side Mounted Paddle Wheels |
Width of Paddle Wheels | 12 in. (30.48 cm) |
Hydraulic Drive | Hydraulic Motors |
Hydraulic Reservoir Metal with Sight Gauge | 20 gal. (75.71 L) |
Fuel Tank | 20 gal. (75.71 L) |
Fuel Tank Type | Metal with Sight Gauge |
Control Console | Operator Adjustable |
Paddle Wheels | Two (2) Side Mounted |
Width of Paddle Wheel | 12 in. (30.48 cm) |
Function | Independent Forward, Reverse, and Counter Rotation |
Conveyor #1 Specification
Cutter Head Type | Oscillating Sickle Bar |
Horizontal Cutters | 3 in. Replaceable Serrated Knives |
Cutting Width | 5 ft. |
Cutting Depth | Adjustable down to 4 ft. 6 in. |
#1 Conveyor Material | Stainless Steel Mesh Belting |
Side Mounted Vertical Cutters | Twin Oscillating Sickle Bars |
Vertical Cutters | 3 in. Serrated Oscillating Knives |
Length of Vertical Sickle Bar Cutters | 5.5 Feet |
#1 Conveyor Hydraulic Raise and Lower | Yes |
Frontal Swing Arm Impact Protection with Spring Tensioner | Yes |
Conveyor #2 Specifications
Storage Capacity Volume | 7.5 cu. Yards |
Payload | 3,375 lbs. (1088kg-621.6 g) |
Conveyor Material | Galvanized Steel Mesh Belting |
Stern Overhang for Off Loading | 40 inches |
Hydraulic Raise & Lower on Discharge Conveyor | Standard |
Raises above Water Level | 4 ft. 8 in. |
Color
Blue
Options
Belting on #1 Conveyor-Stainless Steel Mesh Belting in place of Galvanized Mesh
Belting on #2 Conveyor-Stainless Steel Mesh Belting in place of Galvanized Mesh
Stainless Steel Hull in place of a powder coat painted carbon steel hull
Auxiliary Hydraulic Circuit and Controls
Operator Hard Cover Sun Canopy
Operator Adjustable Set with Arm Rests in place of Standard Fixed Seat
Hook for coupling to a shore conveyor on Discharge Conveyor
Color Optional Colors Available upon Request
Tilt Top Trailer